Advertisements

As part of our Weather True or False question we asked this week, the following question was posed to our MountainWave Weather audience:

True or false… Denver has had measurable snowfall at some point in history in all 12 months of the year.

Before we get to the answer on this one, a couple of things to clear up here; we are asking about they city of Denver, where official weather records are kept. We don't have a way to gauge other cities like Castle Rock for example because reliable weather records have not been kept there for a long period of time. In fact, the NWS has no official station for Castle Rock, official measurements are taken and kept at Centennial Airport.

Secondly, this is of measurable snowfall, meaning a minimum of 0.1 inches of snow is required to accumulate. If it snowed and it does not accumulate that doesn't count in this case.

Finally, we are well aware the station in Denver has moved between downtown Denver, the old Stapleton Airport and Denver International Airport... in this particular case it doesn't matter as having the station completely at one location or the other would not change the outcome. (It definitely would if we were talking about overall snow totals for the year.)

Answer: FALSE

Since records began, Denver has recorded snowfall in 10 out of 12 months of the year. The months of July and August have never received measurable snowfall in the city. This makes perfect sense as historically July and August are Denver's warmest months... I'd have to look back in the records and do some data crawling but I can't ever remember it being close to cold enough to snow in Denver in a July or August. Not to say it hasn't happened... just hasn't in my lifetime.

I've attached the latest monthly and annual seasonal snowfall totals for Denver provided by the National Weather Service. This is great data to see information like this but it is also interesting to see the yearly departure from average to get an idea of what our yearly snow pattern has been over the years.

 

Monthly and Annual Seasonal Totals since 1882 Source National Weather Service Denver/Boulder

Snow July Aug Sep Oct Nov Dec Jan Feb Mar April May June Total Departure
Season Historical
Average
2020-2021 0.0 0.0 1.0 4.0 5.0 7.0 3.1 13.5 34.0 12.6 T 0.0 80.2 23.5
2019-2020 0.0 0.0 0.0 12.5 13.7 2.8 0.9 16.5 7.5 3.7 0.0 0.0 57.6 1.1
2018-2019 0.0 0.0 0.0 3.2 4.5 0.5 6.2 13.4 12.9 3.5 3.9 0.0 48.1 -8.4
2017-2018 0.0 0.0 0.0 2.8 T 4.0 6.4 6.2 4.8 1.5 0.0 0.0 25.7 -30.8
2016-2017 0.0 0.0 0.0 0.0 1.7 9.7 6.3 1.6 T 2.5 T 0.0 21.8 -34.7
2015-2016 0.0 0.0 0.0 0.0 11.3 11.3 4.6 11.6 18.4 15.6 T 0.0 72.8 16.3
2014-2015 0.0 0.0 T 0.0 4.0 12.0 7.2 22.4 2.9 5.3 4.0 0.0 57.8 1.3
2013-2014 0.0 0.0 0.0 1.4 2.0 4.7 14.3 3.3 6.0 5.6 1.1 0.0 38.4 -18.1
2012-2013 0.0 0.0 0.0 5.5 1.7 5.2 4.6 14.1 23.5 20.4 3.4 0.0 78.4 21.9
2011-2012 0.0 0.0 0.0 8.5 4.5 16.5 4.9 20.2 T 1.0 0.0 0.0 55.6 -0.9
2010-2011 0.0 0.0 0.0 0.0 1.5 3.3 8.0 5.3 2.5 1.2 1.0 0.0 22.8 -33.7
2009-2010 0.0 0.0 0.0 17.2 9.3 11.1 2.6 5.8 12.8 0.5 1.3 0.0 60.6 4.1
2008-2009 0.0 0.0 0.0 T 1.7 10.3 4.9 T 13.8 7.4 0.0 0.0 38.1 -18.4
2007-2008 0.0 0.0 0.0 3.0 2.5 20.9 3.1 5.1 5.4 2.9 3.4 0.0 46.3 -10.2
2006-2007 0.0 0.0 0.0 9.8 4.4 29.4 15.9 5.5 6.7 0.9 0.0 0.0 72.6 16.1
2005-2006 0.0 0.0 0.0 9.6 1.0 4.1 3.6 3.0 8.6 0.3 0.2 0.0 30.4 -26.1
2004-2005 0.0 0.0 0.0 1.4 10.0 2.6 7.4 0.5 4.6 11.4 1.4 0.0 39.3 -17.2
2003-2004 0.0 0.0 0.0 0.0 2.9 4.5 4.6 8.8 1.8 15.3 T 0.0 37.9 -18.6
2002-2003 0.0 0.0 0.0 4.8 3.9 T T 7.5 35.2 3.4 7.0 0.0 61.8 5.3
2001-2002 0.0 0.0 0.0 1.0 4.2 2.9 6.1 2.8 12.5 T 0.7 0.0 30.2 -26.3
2000-2001 0.0 0.0 0.2 T 7.6 5.6 8.7 10.6 6.7 11.7 7.2 0.0 58.3 1.8
1999-2000 0.0 0.0 3.1 4.8 8.4 5.4 6.2 1.8 11.3 4.6 0.0 0.0 45.6 -10.9
1998-1999 0.0 0.0 0.0 0.0 4.0 8.9 6.4 1.3 4.2 19.7 T 0.0 44.5 -12
1997-1998 0.0 0.0 0.0 22.1 7.7 9.4 2.3 3.0 17.1 10.5 0.0 0.0 72.1 15.6
1996-1997 0.0 0.0 4.7 1.5 5.7 1.8 7.0 9.9 3.3 10.7 0.1 0.0 44.7 -11.8
1995-1996 0.0 0.0 7.4 2.2 6.9 0.6 10.4 3.2 16.4 3.2 0.0 0.0 50.3 -6.2
1994-1995 0.0 0.0 1.4 T 16.9 3.8 2.0 9.7 7.4 17.2 0.0 0.0 58.4 1.9
1993-1994 0.0 0.0 5.4 5.4 17.4 5.6 6.1 8.8 9.2 11.2 0.0 0.0 69.1 12.6
1992-1993 0.0 0.0 0.0 0.1 20.1 11.0 3.7 16.9 4.9 3.7 0.0 0.0 60.4 3.9
1991-1992 0.0 0.0 0.0 7.3 29.6 1.9 24.3 0.3 15.6 0.0 0.0 0.0 79 22.5
1990-1991 0.0 0.0 0.0 7.6 12.0 4.7 14.1 0.8 4.2 14.3 T 0.0 57.7 1.2
1989-1990 0.0 0.0 2.3 7.8 1.6 11.8 8.4 7.0 21.9 3.6 0.1 0.0 64.5 8
1988-1989 0.0 0.0 0.0 0.0 2.8 12.3 13.0 8.2 4.8 9.0 0.0 0.0 50.1 -6.4
1987-1988 0.0 0.0 0.0 T 11.2 21.5 5.8 7.0 13.5 2.0 1.3 0.0 62.3 5.8
1986-1987 0.0 0.0 0.0 4.3 11.5 4.9 17.0 12.2 11.5 9.9 0.0 0.0 71.3 14.8
1985-1986 0.0 0.0 8.7 1.9 17.0 10.3 2.4 6.2 2.6 14.0 0.0 0.0 63.1 6.6
1984-1985 0.0 0.0 5.2 13.1 2.3 5.0 12.5 8.7 7.6 0.8 T 0.0 55.2 -1.3
1983-1984 0.0 0.0 T T 29.3 11.5 3.4 7.9 12.0 16.8 T 0.0 80.9 24.4
1982-1983 0.0 0.0 0.0 1.2 1.8 27.1 1.3 0.8 30.5 11.3 7.6 0.0 81.6 25.1
1981-1982 0.0 0.0 0.0 2.8 3.3 9.9 4.8 1.8 2.1 2.0 T 0.0 26.7 -29.8
1980-1981 0.0 0.0 0.0 1.5 7.1 1.2 4.1 4.3 24.0 2.9 T 0.0 45.1 -11.4
1979-1980 0.0 0.0 0.0 2.7 22.3 16.5 12.3 9.6 12.1 10.0 T 0.0 85.5 29.0
1978-1979 0.0 0.0 T 2.7 6.9 14.2 9.1 5.8 18.2 8.1 8.2 0.0 73.2 16.7
1977-1978 0.0 0.0 0.0 3.3 4.1 0.7 5.5 6.2 8.6 4.6 13.5 0.0 46.5 -10
1976-1977 0.0 0.0 0.0 7.2 4.5 3.1 2.4 3.1 9.6 4.7 0.0 0.0 34.6 -21.9
1975-1976 0.0 0.0 0.0 2.7 15.2 7.3 3.2 6.4 18.7 1.2 0.0 0.0 54.7 -1.8
1974-1975 0.0 0.0 1.8 1.0 11.9 2.1 3.6 4.0 14.3 10.9 6.1 0.0 55.7 -0.8
1973-1974 0.0 0.0 0.0 2.3 9.3 30.8 8.2 10.3 12.8 17.8 0.0 T 91.5 35.0
1972-1973 0.0 0.0 0.0 9.7 19.4 9.8 12.1 3.0 15.1 24.8 1.0 0.0 94.9 38.4
1971-1972 0.0 0.0 17.2 3.1 1.4 8.4 10.9 9.1 7.1 17.2 0.0 0.0 74.4 17.9
1970-1971 0.0 0.0 4.6 5.9 9.2 0.9 8.6 11.9 9.6 6.0 0.0 0.0 56.7 0.2
1969-1970 0.0 0.0 0.0 31.2 5.1 3.1 0.9 0.3 20.5 4.7 0.0 0.0 65.8 9.3
1968-1969 0.0 0.0 0.0 0.4 5.8 6.9 2.8 4.2 13.2 T 0.0 0.0 33.3 -23.2
1967-1968 0.0 0.0 0.0 1.7 9.4 13.1 3.0 7.3 9.2 15.1 T 0.0 58.8 2.3
1966-1967 0.0 0.0 T 8.3 3.0 1.9 9.9 4.4 6.6 3.6 3.0 0.0 40.7 -15.8
1965-1966 0.0 0.0 5.5 0.0 5.5 5.6 3.6 14.6 2.8 6.4 2.9 0.0 46.9 -9.6
1964-1965 0.0 0.0 0.0 T 6.0 4.4 13.2 17.1 14.9 0.3 0.0 0.0 55.9 -0.6
1963-1964 0.0 0.0 0.0 1.1 3.5 5.9 2.6 12.7 18.4 12.1 1.0 0.0 57.3 0.8
1962-1963 0.0 0.0 0.7 0.0 5.0 1.2 9.1 2.1 18.0 0.2 0.0 0.0 36.3 -20.2
1961-1962 0.0 0.0 5.8 6.2 11.4 3.8 17.2 11.3 6.8 10.0 0.0 0.0 72.5 16.0
1960-1961 0.0 0.0 0.0 4.6 5.1 17.8 1.0 7.9 29.2 8.6 6.4 0.0 80.6 24.1
1959-1960 0.0 0.0 12.9 11.8 5.3 2.7 10.7 18.3 9.0 9.3 0.0 0.0 80 23.5
1958-1959 0.0 0.0 T 2.6 9.7 7.7 17.4 17.5 26.8 17.6 0.0 0.0 99.3 42.8
1957-1958 0.0 0.0 0.0 3.9 3.0 0.8 8.9 12.0 14.4 14.1 0.0 0.0 57.1 0.6
1956-1957 0.0 0.0 0.0 0.6 21.3 6.3 5.3 1.6 8.9 25.5 8.8 0.0 78.3 21.8
1955-1956 0.0 0.0 0.3 4.1 7.3 2.9 6.3 10.5 13.0 3.7 0.0 0.0 48.1 -8.4
1954-1955 0.0 0.0 0.0 0.4 3.9 8.6 3.5 12.2 19.5 4.9 T 0.0 53 -3.5
1953-1954 0.0 0.0 0.0 0.1 7.2 14.4 2.7 0.6 6.3 7.6 2.6 0.0 41.5 -15.0
1952-1953 0.0 0.0 0.0 1.2 14.5 3.1 7.4 16.5 11.8 12.0 1.7 0.0 68.2 11.7
1951-1952 0.0 0.0 4.2 8.1 14.5 11.2 0.3 10.2 25.2 11.2 T 0.0 84.9 28.4
1950-1951 0.0 0.0 0.0 0.0 11.9 5.9 15.7 10.5 17.6 12.9 0.0 0.3 74.8 18.3
1949-1950 0.0 0.0 0.0 6.0 0.0 5.4 8.8 2.9 5.4 9.0 13.7 0.0 51.2 -5.3
1948-1949 0.0 0.0 0.0 T 9.3 4.3 22.2 1.5 15.4 7.0 T 0.0 59.7 3.2
1947-1948 0.0 0.0 0.0 1.6 7.5 6.7 19.2 7.4 20.8 4.1 T 0.0 67.3 10.8
1946-1947 0.0 0.0 T 6.0 42.6 2.7 8.0 13.0 17.7 2.5 1.0 T 93.5 37.0
1945-1946 0.0 0.0 1.1 2.9 5.5 1.2 10.1 3.0 4.3 T 0.5 0.0 28.6 -27.9
1944-1945 0.0 0.0 0.0 0.0 4.3 2.4 9.1 4.3 3.3 28.2 T 0.0 51.6 -4.9
1943-1944 0.0 0.0 0.0 2.5 4.0 4.5 13.0 6.2 32.5 19.5 8.3 0.0 90.5 34.0
1942-1943 0.0 0.0 0.3 10.6 2.8 4.5 3.2 1.0 11.9 0.0 2.0 0.0 36.3 -20.2
1941-1942 0.0 0.0 T 0.4 4.2 10.6 7.7 19.5 10.2 6.1 T 0.0 58.7 2.2
1940-1941 0.0 0.0 0.0 0.0 7.7 5.4 7.4 2.5 10.0 8.9 0.0 0.0 41.9 -14.6
1939-1940 0.0 0.0 0.0 5.6 T 4.1 11.2 9.7 20.0 3.3 0.0 0.0 53.9 -2.6
1938-1939 0.0 0.0 0.0 0.5 15.3 9.3 9.6 16.3 3.8 3.2 T 0.0 58 1.5
1937-1938 0.0 0.0 T 0.8 4.9 9.0 10.4 6.7 16.4 7.3 2.7 0.0 58.2 1.7
1936-1937 0.0 0.0 16.5 7.3 3.7 7.7 6.0 11.7 6.6 12.8 0.0 T 72.3 15.8
1935-1936 0.0 0.0 2.8 6.8 5.7 0.5 6.1 5.6 15.1 2.7 T 0.0 45.3 -11.2
1934-1935 0.0 0.0 T 0.0 3.9 7.0 0.8 9.6 3.0 23.3 0.7 0.0 48.3 -8.2
1933-1934 0.0 0.0 0.0 0.0 2.5 8.4 T 15.6 8.7 8.8 1.0 0.0 45 -11.5
1932-1933 0.0 0.0 0.0 7.0 5.3 8.8 0.2 5.4 9.0 33.8 3.2 0.0 72.7 16.2
1931-1932 0.0 0.0 0.0 T 15.6 0.8 9.2 10.7 16.4 2.7 0.0 0.0 55.4 -1.1
1930-1931 0.0 0.0 0.0 0.5 13.6 10.6 0.1 18.0 19.0 12.5 7.2 0.0 81.5 25.0
1929-1930 0.0 0.0 0.3 16.2 23.1 10.2 12.5 2.2 8.3 0.0 1.0 0.0 73.8 17.3
1928-1929 0.0 0.0 0.0 7.7 23.1 0.1 2.8 15.2 24.8 6.5 0.4 0.0 80.6 24.1
1927-1928 0.0 0.0 1.7 T 8.8 4.8 3.9 8.6 15.8 13.4 0.0 0.0 57 0.5
1926-1927 0.0 0.0 T 4.4 2.3 14.8 2.7 5.2 19.1 9.0 T 0.0 57.5 1.0
1925-1926 0.0 0.0 0.0 10.5 8.6 13.3 11.0 3.8 13.3 4.2 T 0.0 64.7 8.2
1924-1925 0.0 0.0 T 0.0 2.8 18.4 3.0 0.6 7.5 T 0.0 0.0 32.3 -24.2
1923-1924 0.0 0.0 0.0 17.9 2.0 15.3 8.6 4.6 20.3 16.1 0.6 0.0 85.4 28.9
1922-1923 0.0 0.0 0.0 0.5 15.4 4.8 1.3 13.8 25.7 2.0 T 0.0 63.5 7.0
1921-1922 0.0 0.0 0.0 1.0 6.5 9.1 4.9 7.0 4.9 21.0 T 0.0 54.4 -2.1
1920-1921 0.0 0.0 0.0 4.3 5.6 7.2 12.0 4.5 6.5 16.5 0.0 0.0 56.6 0.1
1919-1920 0.0 0.0 0.0 1.9 13.1 6.1 7.3 7.3 7.3 28.3 0.0 0.0 71.3 14.8
1918-1919 0.0 0.0 T T 14.2 19.6 1.8 6.5 3.4 0.8 0.0 0.4 46.7 -9.8
1917-1918 0.0 0.0 0.0 11.7 T 4.3 8.2 13.3 2.5 19.5 4.7 0.0 64.2 7.7
1916-1917 0.0 0.0 0.0 6.7 10.2 16.3 4.9 6.0 16.1 7.2 12.0 T 79.4 22.9
1915-1916 0.0 0.0 0.0 2.0 3.8 10.1 9.0 1.9 5.3 11.5 0.5 0.0 44.1 -12.4
1914-1915 0.0 0.0 0.0 0.8 2.9 9.7 4.6 14.0 5.6 T 6.4 0.0 44 -12.5
1913-1914 0.0 0.0 4.0 8.6 2.8 57.4 0.4 5.6 11.1 9.0 T 0.0 98.9 42.4
1912-1913 0.0 0.0 T 6.6 8.9 7.5 5.8 15.7 6.5 15.1 T 0.0 66.1 9.6
1911-1912 0.0 0.0 T 5.5 4.7 5.9 2.4 22.1 12.9 3.6 13.2 0.0 70.3 13.8
1910-1911 0.0 0.0 0.0 0.4 1.3 9.4 1.7 10.2 0.4 8.1 0.0 0.0 31.5 -25.0
1909-1910 0.0 0.0 0.0 T 13.5 11.7 2.3 7.2 2.8 T 6.3 0.0 43.8 -12.7
1908-1909 0.0 0.0 6.5 13.6 22.9 9.7 2.1 18.3 20.2 25.4 T 0.0 118.7 62.2
1907-1908 0.0 0.0 1.5 0.0 7.5 6.1 7.8 1.1 2.1 3.5 10.0 0.0 39.6 -16.9
1906-1907 0.0 0.0 0.0 22.7 13.0 T 8.3 2.3 5.3 25.0 9.0 0.0 85.6 29.1
1905-1906 0.0 0.0 0.0 13.8 T T 4.8 1.1 23.9 10.6 T 0.0 54.2 -2.3
1904-1905 0.0 0.0 0.0 2.0 2.2 7.2 7.0 6.7 5.4 16.0 2.0 0.0 48.5 -8.0
1903-1904 0.0 0.0 T 4.4 1.5 5.0 1.1 2.5 10.3 2.4 0.0 0.0 27.2 -29.3
1902-1903 0.0 0.0 T T 4.0 11.5 1.9 7.8 9.9 8.5 2.0 0.0 45.6 -10.9
1901-1902 0.0 0.0 0.0 2.0 T 10.3 2.8 6.1 5.0 6.1 0.0 0.0 32.3 -24.2
1900-1901 0.0 0.0 T 2.0 0.8 5.8 1.9 3.0 15.7 15.4 0.0 0.0 44.6 -11.9
1899-1900 0.0 0.0 0.0 0.8 T 10.9 1.9 10.8 5.5 19.6 0.0 0.0 49.5 -7.0
1898-1899 0.0 0.0 T 2.8 9.0 15.5 8.5 9.1 20.4 6.7 T 0.0 72 15.5
1897-1898 0.0 0.0 0.0 16.4 3.3 8.3 3.0 6.8 2.6 8.9 15.5 0.0 64.8 8.3
1896-1897 0.0 0.0 0.0 2.5 0.9 4.6 6.1 10.8 12.1 2.2 0.0 0.0 39.2 -17.3
1895-1896 0.0 0.0 11.4 2.2 3.8 0.7 3.8 4.5 19.9 0.5 1.5 0.0 48.3 -8.2
1894-1895 0.0 0.0 0.0 0.0 2.6 10.5 5.0 3.5 11.9 3.5 T 0.0 37 -19.5
1893-1894 0.0 0.0 0.0 5.8 6.6 4.5 2.4 11.9 10.0 10.7 0.0 0.0 51.9 -4.6
1892-1893 0.0 0.0 0.0 0.5 2.5 17.8 1.0 13.6 3.2 9.9 8.9 0.0 57.4 0.9
1891-1892 0.0 0.0 0.0 T 8.5 17.5 4.5 8.7 6.7 6.4 T 0.0 52.3 -4.2
1890-1891 0.0 0.0 0.0 2.0 3.1 0.4 17.0 2.5 31.3 9.2 1.0 0.0 66.5 10.0
1889-1890 0.0 0.0 0.0 14.0 5.8 2.4 2.2 4.1 3.0 7.0 T 0.0 38.5 -18.0
1888-1889 0.0 0.0 0.0 0.0 3.0 0.8 5.5 8.4 3.6 T T 0.0 21.3 -35.2
1887-1888 0.0 0.0 0.0 3.1 2.9 1.8 1.4 4.4 11.9 0.0 0.0 0.0 25.5 -31.0
1886-1887 0.0 0.0 0.0 0.0 9.8 10.8 6.5 3.5 1.1 T 0.0 0.0 31.7 -24.8
1885-1886 0.0 0.0 0.0 0.3 0.5 8.3 4.1 7.4 21.8 2.2 0.0 0.0 44.6 -11.9
1884-1885 0.0 0.0 0.0 0.3 T 7.4 4.7 7.0 0.5 32.0 T 0.0 51.9 -4.6
1883-1884 0.0 0.0 0.0 1.7 0.3 5.1 2.2 7.5 3.6 18.0 T 0.0 38.4 -18.1
1882-1883 0.0 0.0 0.0 T 6.6 6.8 20.5 4.5 0.3 11.1 T 0.0 49.8 -6.7
1881-1882 N/A N/A N/A N/A N/A N/A 5.7 2.0 2.0 6.2 T 0.0 15.9 NA

 

Did you enjoy the weather trivia/ true or false question for this week? If so let me know and I'll do more!

Have a great weekend!